SBI has released the SBI Clerk Notification for Junior associated on 26th April 2021. You can check the details and official announcement on the official website of SBI that is “http://sbi.co.in/.” Here are complete details about the exam and how you can apply for the same.
Online Application & Exam Date:
- The SBI Clerk Notification was released on 26th April 2021 on the official website.
- The online application submission and form filling was started on 27th April 2021.
- The application filing will close on 20th May 2021.
- The amidst card will be released in June 2021 on the official website soon.
- The Prelims exams will tentatively be in June 2021.
- Results for Prelims will release in July 2021.
- All the candidates clearing the Prelims have to sit for the Mains exam.
- The admit card for SBI Clerk Mains will be out in July 2021.
- The tentative date for the exam is 31st July 2021.
Note: Due to covid-crises, the exams date or application form filling date may be changed as per government notice. We will update you if any dates are modified. Therefore, keep checking the official website or visit sarkariformadda.com for updated notifications.
Application Fees:
The application fees need to be paid once you fill the entire application form via online mode. The fees are non-refundable once you pay. The fee structure is given below.
S.No. | Fees | Category |
1 | 750 INR | General/OBC or EWS |
2 | No Fees | ST/SC or PwD |
Vacancies of SBI Clerk:
After releasing the SBI Clerk Notification, the bank has also specified the number of vacancies out. Total 5000 regular posts and 237 backlog post are available.
Regular Vacancies for Junior Associates:
S.No | State Name | SC | ST | OBC | EWS | GEN | Language | Total |
1 | Jharkhand | 0 | 0 | 0 | 0 | 0 | Hindi/ Santhali | 0 |
2 | Bihar | 0 | 0 | 0 | 0 | 0 | Hindi/ Urdu | 0 |
3 | Tripura | 3 | 5 | 0 | 1 | 10 | Bengali/ Kokboro k | 19 |
4 | Nagaland | 0 | 1 | 0 | 1 | 5 | English | 10 |
5 | Mizoram | 0 | 9 | 1 | 2 | 8 | Mizo | 20 |
6 | Meghalaya | 0 | 6 | 0 | 1 | 7 | English/ Garo/ Khasi | 14 |
7 | Manipur | 0 | 6 | 2 | 1 | 9 | Manipuri | 18 |
8 | Arunachal Pradesh | 0 | 6 | 0 | 1 | 8 | English | 15 |
9 | Assam | 10 | 17 | 40 | 14 | 68 | Assamese/Bengali/Bodo | 149 |
10 | Goa | 0 | 1 | 1 | 1 | 7 | Konkani | 10 |
11 | Maharashtra | 63 | 56 | 172 | 63 | 286 | Marathi | 640 |
12 | Uttar Pradesh | 73 | 3 | 94 | 35 | 145 | Hindi/Urdu | 350 |
13 | Lakshadweep | 0 | 1 | 0 | 0 | 2 | Malayalam | 3 |
14 | Kerala | 9 | 0 | 26 | 9 | 53 | Malayalam | 97 |
15 | Rajasthan | 29 | 22 | 35 | 17 | 72 | Hindi | 175 |
16 | Telangana | 44 | 19 | 74 | 27 | 111 | Telgu/ Urdu | 275 |
17 | Haryana | 20 | 0 | 29 | 11 | 50 | Hindi/ Punjabi | 110 |
18 | Uttarakhand | 12 | 2 | 9 | 7 | 40 | Hindi | 70 |
19 | Delhi | 12 | 6 | 21 | 8 | 33 | Hindi | 80 |
20 | Pondicherry | 0 | 0 | 0 | 0 | 2 | Tamil | 2 |
21 | Tamil Nadu | 89 | 4 | 127 | 47 | 206 | Tamil | 473 |
22 | Punjab | 85 | 0 | 61 | 29 | 120 | Punjabi/ Hindi | 295 |
23 | Chandigarh | 2 | 0 | 4 | 1 | 8 | Punjabi/ Hindi | 15 |
24 | Himachal Pradesh | 45 | 7 | 36 | 18 | 74 | Hindi | 180 |
25 | Ladakh | 0 | 0 | 2 | 0 | 6 | Ladakhi/ Urdu/ Dogri | 8 |
26 | Jammu & Kashmir | 0 | 1 | 3 | 1 | 7 | Urdu/ Hindi | 12 |
27 | Odisha | 12 | 16 | 9 | 7 | 31 | Odia | 75 |
28 | Sikkim | 0 | 2 | 2 | 1 | 7 | Nepali/ English | 12 |
29 | A&N Island | 0 | 1 | 4 | 1 | 9 | Hindi/ English | 15 |
30 | West Bengal | 62 | 13 | 60 | 27 | 111 | Bengali/ Nepali | 273 |
31 | Chhattisgarh | 14 | 38 | 7 | 12 | 49 | Hindi | 120 |
32 | Madhya Pradesh | 11 | 15 | 11 | 7 | 34 | Hindi | 78 |
33 | Karnataka | 64 | 28 | 108 | 40 | 160 | Kannada | 400 |
34 | Andhra Pradesh | 0 | 0 | 0 | 0 | 0 | Telugu/ Urdu | 0 |
35 | Daman & Diu | 0 | 0 | 0 | 0 | 0 | Gujarati | 0 |
36 | Gujarat | 63 | 135 | 243 | 90 | 371 | Gujarati | 902 |
Total | 722 | 423 | 1181 | 480 | 2109 | 4915 |
Special Recruitment:
S.No | State Name | SC | ST | OBC | EWS | GEN | Language | Total |
1 | Mokokchung | 0 | 4 | 0 | 1 | 5 | Ao (Naga) | 10 |
2 | Tura | 0 | 4 | 0 | 1 | 5 | Garo | 10 |
3 | Dibang Valley | 0 | 4 | 0 | 1 | 5 | English | 10 |
4 | Leh & Kargil Valley | 1 | 1 | 4 | 1 | 8 | Urdu/ Ladakhi/ Dogri | 15 |
5 | Kashmir Valley | 3 | 4 | 10 | 4 | 19 | Urdu/Ka shmiri/Dogri | 40 |
Total | 4 | 17 | 14 | 8 | 42 | 85 |
Backlog Vacancies:
S.No | Category | Post |
1 | PwD | 96 |
2 | Xs | 237 |
3 | SC/ST/OBC | 121 |
Total | 454 |
SBI Clerk Selection Procedure
For selection in the examination, one has to clear 2 phases to get selected for the position. The 2 phases are:
- Prelims Examination
- Mains Examination
Exam Pattern for the SBI Clerk Position
The exam pattern is very simple, and the question will be divided into 4 sections. The candidates will get around 1 hour to complete the exam.
S.No. | Section | Question | Marks | Duration |
1 | English Language | 30 | 30 | 20 minutes |
2 | Numerical Ability | 35 | 35 | 20 minutes |
3 | Reasoning | 35 | 35 | 20 minutes |
Total | 100 | 100 | 60 minutes |
SBI Clerk 2021 Syllabus
There are some basic questions that candidates have to answer in the examination. The syllabus is divided into 3 sections:
- Reasoning ability
- Quantitative Ability
- English Comprehension
Reasoning | Quantitative Ability | English Language |
Logical Reasoning | Simplification | Reading Comprehension |
Alphanumeric Series | Profit & Loss | Cloze Test |
Ranking/Direction/Alphabet Test | Mixtures &Alligations | Para jumbles |
Data Sufficiency | Simple Interest & Compound Interest & Surds & Indices | Miscellaneous |
Coded Inequalities | Work & Time | Fill in the blanks |
Seating Arrangement | Time & Distance | Multiple Meaning /Error Spotting |
Puzzle | Mensuration – Cylinder, Cone, Sphere | Paragraph Completion |
Tabulation | Data Interpretation | |
Syllogism | Ratio & Proportion, Percentage | |
Blood Relations | Number Systems | |
Input-Output | Sequence & Series | |
Coding-Decoding | Permutation, Combination &Probability |
Eligibility Criteria for the Exam
You should be graduate with any authorized degree given by the recognized university of India. The aspirant should be above 20 years old and not older than 28 years to sit for the exam.
Some special relaxations are given to following people for upper age limit.
S.No/ | Category | Age Limit |
1 | SC / ST | 33 years |
2 | OBC | 31 years |
3 | Person with disabilities (General) | 38 years |
4 | Person with disabilities(SC /ST) | 43 years |
5 | Person with disabilities(OBC) | 41 years |
6 | Jammu & Kashmir Migrants | 33 Years |
SBI Clerk Admit Card
After completing the registration for the exam, now candidates can download their admit card from the website. Save the login details and password you created during registration. Also, one has to download the admit card for prelims and mains separately. Once prelims results are out, and you are selected, then only you are eligible to get a mains exam to admit card.
Keep visiting sarkariformadda.com to get timely updates for SBI Clerk 2021